40 kW John Deere Generator
Every detail, every comfort accounted for with 3M's full face respirator
- Mechanical governor
- Mechanically welded chassis with vibration isolators
- Main line circuit breaker
- Radiator for wiring T°of 50°C [122°F] max with mechanical fan
- 9dB(A) silencer supplied separately
- Charged DC starting battery with electrolyte + cables
- 12 V charging alternator and starter
- Fuel Tank integrated into the chassis (except UL2200 models)
- Digital Control panel compliant with EC and UL standard
- Supplied with oil and coolant -30°C
| Voltage | Power ESP kWe/kVA | Power PRP kWe/kVA | Standby Amps | Dimensions | Weight |
|---|---|---|---|---|---|
| 480/277 | 40/50 | 36/45 | 60 | Length: 67 in. (1700mm) Width: 35 in. (896mm) Heigth: 48 in. (1221mm) |
1807 lbs (820kg) Net 2050 lbs (930kg) Gross |
| 440/254 | 40/50 | 36/45 | 66 | ||
| 380/220 | 40/50 | 36/45 | 76 | ||
| 240/120 | 40/50 | 36/45 | 120 | ||
| 230/115 | 32/40 | 29/36 | 100 | ||
| 220/127 | 40/50 | 36/45 | 131 | ||
| 208/120 | 37/46 | 33/42 | 128 |
PRP: Prime Power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO 8528-1. A 10% overload capability is available for a period of 1 hour within 12-hour period of operation, in accordance with ISO 3046-1
ESP: The standby power rating is applicable for supplying emergency power in variable load applications in accordance with ISO 8528-1. Overload is not allowed.
Engine Specifications
| Standard Features | Manufacturer/Model | JOHN DEERE 3029TF270 , 4-strokes, Turbo, N/A 3 X |
| Cylinder Arrangement | L | |
| Displacement | 2.9L [177.0C.I.] | |
| Bore and Stroke | 106mm [4.2in.] X 110mm [4.3in.] | |
| Compression Ration | 17,8:1 | |
| Rated RPM | 1800 rpm | |
| Piston Speed | 6.6m/s [21.7ft./s] | |
| Max stand by Power at rated RPM | 44.5kW [60BHP] | |
| Frequency regulation, steady state | +/-2, 5% | |
| BMEP | 11.19bar [162psi] | |
| Govenor: Type | Meca | |
| Exhaust System | Exhaust temperature | 517°C [963°F] |
| Exhaust gas flow | 138L/s [292cfm] | |
| Max back pressure | 625mm CE [25in. WG] | |
| Fuel System | 110% (Stand By power ) | 14.93L/h [3.9gal/hr] |
| 100% (of the Prime Power) | 13.11L/h [3.5gal/hr] | |
| 75% (of the Prime Power) | 10.1L/h [2.7gal/hr] | |
| 50% (of the Prime Power) | 6.91L/h [1.8gal/hr] | |
| Max. fuel pump flow | 108L/h [28.5gal/hr] | |
| Oil System | Total oil capacity w/filters | 6L [1.6gal] |
| Oil Pressure low idle | 1bar [14.5psi] | |
| Oil Pressure rated RPM | 5bar [72.5psi] | |
| Oil consumption 100% load | 0.01L/h [0.0gal/hr] | |
| Oil capacity carter | 5.3L [1.4gal] | |
| Thermal Balance | Heat rejection to exhaust | 43kW [2445Btu/mn] |
| Radiated heat to ambiant | 5kW [284Btu/mn] | |
| Heat rejection to coolant | 28kW [1592Btu/mn] | |
| Air Intake | Max. intake restriction | 300mm CE [12in. WG] |
| Engine air flow | 48.6L/s [103cfm] | |
| Coolant System | Radiator & engine capacity | 48.6L/s [103cfm] |
| Max water temperature | 105°C [221°F] | |
| Outlet water temperature | 93°C [199°F] | |
| Fan power | 2 kW | |
| Fan air flow w/o restriction | 2.34m3/s [4959cfm] | |
| Available restriction on air flow | 20mm CE [0.8in. WG] | |
| Type of coolant | Gencool | |
| Thermostat | 82-94 °C | |
| Emissions Level | PM | 0.12 gr/bhp/h |
| CO | 1.12 gr/bhp/h | |
| HC/Nox | 5.00 gr/bhp/h |
Settings new standards in the spray foam industry, the H-25 is one of the most versatile machines today.
When talking about which spray foam or coatings applications are best suited for the Graco H-25 the answer is going to be high volume applications in the following situations:
Spray Foam Insulation
This machine is right for high output, large scale residential or commerical spray foam insulations.Read more about spray foam insulation >
Foam Roofing
No matter how large or small the roof this machine will deliver the output needed to finish the job on time.Read more about spray foam roofing >
In-plant OEM
Refrigerators, cold storage panels or any other exact injection work will be well suited with this proportioner.
Polyurea and other Coatings
If your primary applications are truck bedliners or other hard-coat finish work, this spray foam proportioner is the clear choice.

Proportioners
Spray Guns
Spray Hoses
Transfer Pumps
Safety & Protection
Gensets &
0.5lb Open-cell Spray Foam
2.0lb Closed-cell Spray Foam
3.0lb Roofing Foam
Sealants
1.0lb Kits
2.0lb Kits
3.0lb Kits



close